String Beans – yellow
Categories
Nutrition information
Nutrition information | |
Nutrition datas in 100 g | Calculated datas |
Energy | 140 kJ/34 Kcal |
Fat | 1,0 g |
which from saturated fat | 0,1 g |
Carbohydrate | 3,2 g |
which from sugar | 1,0 g |
Food fibre | 2,5 g |
Protein | 1,7 g |
Salt | 0,6 g |
Ingredients
String beans - yellow | |||||
Net weight: 680 g | |||||
Drained weight: 360 g | |||||
Ingredients: yellow string beans, water, salt, citric acid. | |||||
Keep it in dry and frost-free place. | |||||
Refrigerate after opening and consume within 3 days. | |||||
Best before (day,month,year): See on the top of the lid. |