Pritamin pepper
Categories
Nutrition information
Nutrition datas in 100 g | Calculated datas |
Energy | 77 kJ/18 Kcal |
Fat | 0,1 g |
which from saturated fat | 0,0 g |
Carbohydrate | 3,0 g |
which from sugar | 2,7 g |
Food fibre | 0,4 g |
Protein | 0,6 g |
Salt | 1,0 g |
Ingredients
Net weight: 680 g | |||||
Drained weight: 315 g | |||||
Ingredients: pritamin pepper, water, vinegar, salt, sugar, citric acid, calcium chlorid. | |||||
Keep it in dry and frost-free place. | |||||
Refrigerate after opening and consume within 3 days. | |||||
Best before (day,month,year): See on the top of the lid. |