Pitted Sweet Cherry
Categories
Nutrition information
Energy | 345 kJ/81 Kcal |
Fat | 0,04 g |
which from saturated fat | 0,0 g |
Carbohydrate | 18,8 g |
which from sugar | 10,58 g |
Food fibre | 0,2 g |
Protein | 0,5 g |
Salt | 0,005 g |
Ingredients
Net weight: 680 g | ||||
Drained weight: 350 g | ||||
Ingredients: pitted sweet cherry, water, sugar. Total sugar content: 17 g/ 100 g. | ||||
Keep it in dry and frost-free place. | ||||
Refrigerate after opening and consume within 3 days. | ||||
Best before(day,month,year): See on the top of the lid. |