Pitted Sour Cherry
Categories
Nutrition information
Energy | 335 kJ/79 Kcal |
Fat | 0,1 g |
which from fatty acids | 0,0 g |
Carbohydrate | 18,5 g |
of which sugar | 17,0 g |
Fibre | 1 g |
Protein | 0,5 g |
Ingredients
Net weight: 700 g | ||||
Drained weight: 350 g | ||||
Ingredients: pitted sour cherry, water, sugar, acid citric. Total sugar content: 17 g/ 100 g. | ||||
Store in a cool dry place. | ||||
Refrigerate after opening and consume within 3 days. | ||||
Best before (day,month,year): on the top of the lid. |